﻿<?xml version="1.0" encoding="utf-8"?>
<!--RSS generated by FeedEdit at Fri, 26 Nov 2010 13:35:17 GMT-->
<rss version="2.0">
	<channel>
		<title>PotentialGS</title>
		<link>http://www.potentialgs.com/</link>
		<description>News</description>
		<language>en</language>
		<image>
			<url>http://www.potentialgs.com/media/images/logoPGS.png</url>
			<title>Title</title>
			<link>http://www.potentialgs.com/media/images/logoPGS.png</link>
			<height>70</height>
			<width>81</width>
		</image>
		<pubDate>30.08.2007 09:53:43</pubDate>
		<lastBuildDate>Fri, 26 Nov 2010 13:35:17 GMT</lastBuildDate>
		<generator>FeedEdit</generator>

		<item>
			<title> CUDA Community </title>
			<link>http://www.nvidia.de/object/cuda_apps_flash_new_de.html#state=detailsOpen;aid=93912935-c2cc-4303-b5b2-7355ddff8c8e</link>
			<description>Dresden, Germany - 29 April 2011  - Anwendungen für GPU-Computing, von Programmierern, Wissenschaftlern weltweit auf der 						CUDA-Architektur entwickelt.  </description>
			<author>potentialGS</author>
			<pubDate>Fri, 29 April 2011 13:30:05 GMT</pubDate>
		</item>

		<item>
			<title>DGG </title>
			<link>http://www.potentialgs.com/meetUs</link>
			<description>Köln, Germany - 21 - 24 February 2011  - 71. Jahrestagung der Deutschen Geophysikalischen Gesellschaft  </description>
			<author>potentialGS</author>
			<pubDate>Fri, 01 Feb. 2011 13:30:05 GMT</pubDate>
		</item>


		<item>
			<title>OpenCL in Space-Domain</title>
			<link>http://www.potentialgs.com/news11</link>
			<description>Dresden, Germany, Feb. 2011 - IGMAS+ uses now the amazing potential of heterogeneous platforms consisting of CPUs, GPUs, and other processors. </description>
			<author>potentialGS</author>
			<pubDate>Fri, 01 Feb. 2011 13:30:05 GMT</pubDate>
		</item>


		<item>
			<title>Mass points in the wave number domain (FFT)</title>
			<link>http://www.potentialgs.com/news11</link>
			<description>Dresden, Germany, Jan. 2011 - IGMAS+ now allows the calculation of Voxel Effect's by means of the "mass points in the wave number domain 			(FFT)"-approach. </description>
			<author>potentialGS</author>
			<pubDate>Fri, 26 Jan 2011 13:30:05 GMT</pubDate>
		</item>
		<item>
			<title>Happy Birthday</title>
			<link>http://www.potentialgs.com/news10</link>
			<description>Dresden, Germany, Nov. 2010 - Transinsight celebrates 5 years of business. Thanks to the team, all customers and partners! 			</description>
			<author>potentialGS</author>
			<pubDate>Fri, 26 Nov 2010 13:35:05 GMT</pubDate>
		</item>
		<item>
			<title>International Symposium</title>
			<link>http://www.potentialgs.com/meetUs</link>
			<description>Mar del Plata, Argentina, 21 - 26 November 2010 - International Symposium on the Geology and Geophysics of the Southern Hemisphere  			</description>
			<author>potentialGS</author>
			<pubDate>Fri, 15 Nov 2010 13:35:05 GMT</pubDate>
		</item>
		<item>
			<title>Current diploma thesis topic available</title>
			<link>http://www.potentialgs.com/news10</link>
			<description>Dresden, Germany, Nov. 2010 -  Transinsight GmbH currently offers the following diploma thesis topic: "Optimization of geometric 			models by means of evolution strategies and topology-preserving geometric operators"
			</description>
			<author>potentialGS</author>
			<pubDate>Fri, 26 Nov 2010 13:34:18 GMT</pubDate>
		</item>
		<item>
			<title>Hybrid Modelling</title>
			<link>http://www.potentialgs.com/news10</link>
			<description>Dresden, Germany, August 2010

IGMAS now automatically calculates a re-sampled voxel model from a given triangulated polyhedron topology. With this Voxel Model complex distribution of physical parameters like density and susceptibility inside the solid polyhedrons can be defined. This gives the possibility of modelling complex physical parameter functions and the parallel calculation of FTG and magnetic fields from the polyhedron and voxel model.</description>
			<author>PotentialGS</author>
			<pubDate>Fri, 10 Sep 2010 13:44:39 GMT</pubDate>
		</item>
		<item>
			<title>21st International Geophysical Conference &amp; Exhibition</title>
			<link>http://www.potentialgs.com/meetUs </link>
			<description>Sydney, Australia 22 - 26 August 2010 - 21st International Geophysical Conference &amp; Exhibition

Meet Prof. Dr. Götze and Dr. Schmidt at Airborne Gravity 2010 - Workshop Program with "IGMAS+ A new 3D Gravity, FTG and Magnetic Modeling Software" and "GOCE gravity gradiometry..."
</description>
			<author>PotentialGS</author>
			<pubDate>Tue, 03 Aug 2010 13:32:16 GMT</pubDate>
		</item>
		<item>
			<title>Hybrid Modelling</title>
			<link>http://www.potentialgs.com/news10</link>
			<description>Dresden, Germany, August 2010 - IGMAS now automatically calculates a re-sampled voxel model from a given triangulated polyhedron topology. With this Voxel Model complex distribution of physical parameters like density and susceptibility inside the solid polyhedrons can be defined. This gives the possibility of modelling complex physical parameter functions and the parallel calculation of FTG and magnetic fields from the polyhedron and voxel model.</description>
			<author>PotentialGS</author>
			<pubDate>Tue, 03 Aug 2010 13:05:09 GMT</pubDate>
		</item>
		<item>
			<title>EAGE - European Association of Geoscientists &amp; Engineers 2010</title>
			<link>http://www.potentialgs.com/meetUs</link>
			<description>Barcelona, Spain - CCIB (Centre Convencions Internacional Barcelona), 14. - 17. June 2010

Barcelona has been chosen to host the 72nd EAGE Conference &amp; Exhibition incorporating SPE EUROPEC 2010.
Meet us at 17. June, 17:45, Room 116, Oral session Potential Fields - Case Studies &amp; Theory.

</description>
			<author>potentialGS</author>
			<pubDate>Fri, 04 Jun 2010 12:15:11 GMT</pubDate>
		</item>
		<item>
			<title>iMAGINE</title>
			<link>http://www.potentialgs.com/meetUs</link>
			<description>Tromsø, Norway - 31st May - 4th June - Meet potentialGS team at iMAGINE, The Arctic Days 2010 Conference. </description>
			<author>potentialGS</author>
			<pubDate>Tue, 01 Jun 2010 08:50:43 GMT</pubDate>
		</item>
		<item>
			<title>European Geosciences Union - General Assembly 2010</title>
			<link>http://www.potentialgs.com/meetUs</link>
			<description>Vienna, Austria, 02 - 07 May 2010

Meet Prof. Dr. Götze at the EGU General Assembly 2010. It will bring together geoscientists from all over the world into one meeting covering all disciplines of the Earth, Planetary and Space Sciences. </description>
			<author>potentialGS</author>
			<pubDate>Thu, 29 Apr 2010 08:34:39 GMT</pubDate>
		</item>
		<item>
			<title>EGM 2010 International Workshop</title>
			<link>http://www.potentialgs.com/meetUs</link>
			<description>Capri, Italy, April 11-14 2010

Following the great success of EGM 2007, the EAGE-SEG Italian Section is organizing a new international workshop EGM 2010 on geophysical potential methods: Adding new value to Electromagnetic, Gravity and Magnetic Methods for Exploration. </description>
			<author>potentialGS</author>
			<pubDate>Thu, 29 Apr 2010 08:33:50 GMT</pubDate>
		</item>
		<item>
			<title>GEOINFORMATIK 2010</title>
			<link>http://www.potentialgs.com/meetUs</link>
			<description>Kiel, Germany, 17. - 19. März 2010

Keynotes:

Mittwoch, den 17.03.2010
Prof. Dr. M Goodchild (University of California, Santa Barbara, USA): The Changing Face of GIS

Donnerstag, den 18.03.2010
Prof. Dr. H.-J. Götze (Institut f. Geowissenschaften, CAU Kiel):
"Von "Rocks" und "Bytes" - von der Datengewinnung zur Dateninterpretation von Satelliten-Missionen."

Freitag, den 19.03.2010
Prof. Dr. R. Koch (Institut f. Informatik, CAU Kiel):
"3D Scene Reconstruction and Visualisation from Image Data"</description>
			<author>potentialGS</author>
			<pubDate>Thu, 29 Apr 2010 08:32:40 GMT</pubDate>
		</item>
		<item>
			<title>XII Congreso Geológico Chileno</title>
			<link>http://www.potentialgs.com/meetUs</link>
			<description>Santiago de Chile, 22 - 26 November 2009
geologia

Simposio 13: New Methologies for Geological Information Processing (S13_017)

Presentation: "IGMAS+ A New Java Software For 3d Gravity, FTG and Magnetic Modeling" by: Götze, H.-J., Schmidt, S., Fichler, C., Alvers, M.(3), Plonka, C. </description>
			<author>potentialGS</author>
			<pubDate>Thu, 29 Apr 2010 08:31:22 GMT</pubDate>
		</item>
		<item>
			<title>Curso postgrado Universidad de Concepción</title>
			<link>http://www.potentialgs.com/meetUs</link>
			<description>Concepción, República de Chile - 04- 06 November, 2009


"IGMAS+ una introducción al modelado 3D de campos potentiales limitados".

Departamento Ciencias de la Tierra,
Universidad de Concepción </description>
			<author>potentialGS</author>
			<pubDate>Thu, 29 Apr 2010 08:29:34 GMT</pubDate>
		</item>
		<item>
			<title>Curso de Postgrado en la Facultad de Ciencias Exactas y Naturales</title>
			<link>http://www.potentialgs.com/meetUs</link>
			<description>Buenos Aires, Argentina, 28. - 30. October 2009

"IGMAS+ una introducción al modelado 3D de campos potentiales limitados". </description>
			<author>PotentialGS</author>
			<pubDate>Tue, 03 Nov 2009 13:33:26 GMT</pubDate>
		</item>
		<item>
			<title>XII Congreso Geológico Chileno</title>
			<link>http://www.potentialgs.com/meetUs</link>
			<description>Santiago de Chile, 22 - 26 November 2009

Presentation: "IGMAS+ A New Java Software For 3d Gravity, FTG and Magnetic Modeling" 

Simposio 13: New Methologies for Geological Information Processing (S13_017) 
</description>
			<author>PotentialGS</author>
			<pubDate>Tue, 03 Nov 2009 13:28:35 GMT</pubDate>
		</item>
		<item>
			<title>Curso postgrado Universidad de Concepción</title>
			<link>http://www.potentialgs.com/meetUs</link>
			<description>Concepción, República de Chile - 04- 06 November, 2009

"IGMAS+ una introducción al modelado 3D de campos potentiales limitados". </description>
			<author>PotentialGS</author>
			<pubDate>Tue, 03 Nov 2009 13:27:18 GMT</pubDate>
		</item>
		<item>
			<title>Potential field data turned into meaning</title>
			<link>http://www.potentialgs.com/product</link>
			<description>IGMAS is an interactive, graphical modeling system for the 3D interpretation of potential field data from gravity and magnetics. The software offer full tensor gravity and can deal with all magnetic components.
</description>
			<pubDate>Thu, 22 Oct 2009 12:29:10 GMT</pubDate>
		</item>
		<item>
			<title>República de Chile, Universidad de Concepción</title>
			<link>http://www2.udec.cl/cienciasquimicas/dptocstierra.php</link>
			<description>Meet Prof. Götze and Dr. Schmidt at IGMAS+ course with Andres Tassara at the Universidad de Concepción, November 2009
            </description>
			<author>PotentialGS</author>
			<pubDate>Mon, 17 Aug 2009 11:09:59 GMT</pubDate>
		</item>
	</channel>
</rss>
